Product Description
Hand Grip 961 723 019 0 Technical Sheet
1. Port threads: M 16×1.5 Voss
2. p2 max.: 5.5 bar
3. Mounting: M8
Hand Grip 961 723 019 0 Applied in vehicle
1. MAN 10t 4x2LL L 2000 (MAN L34) 4 x 2 Rigid Air
2. MAN 11t 4x2L M 2000L (MAN L71) 4 x 2 Rigid Mechanic
3. MAN 11t 4x2LL L 2000 (MAN L36) 4 x 2 Rigid Air
4. MAN 11t 4x4LA M 2000L (MAN L70) 4 x 4 Rigid
5. MAN 11t 4x4LA M 2000L (MAN L71) 4 x 4 Rigid
6. MAN 12t 4x2LL M 2000L (MAN L72) 4 x 2 Rigid Air
7. MAN 12t 4x2LL M 2000L (MAN L73) 4 x 2 Rigid Air
8. MAN 12t 4x4LA M 2000L (MAN L70) 4 x 4 Rigid
9. MAN 6t 4x2L L 2000 4 x 2 Rigid Mechanic
10. MAN 8t 4x2L L 2000 (MAN L20) 4 x 2 Rigid Mechanic
11. MAN 10t 4x2LL L 2000 (MAN L33) 4 x 2 Rigid Air
12. MAN 11t 4x2L M 2000L (MAN L70) 4 x 2 Rigid Mechanic
13. MAN 11t 4x2LL L 2000 (MAN L35) 4 x 2 Rigid Air
14. MAN 12t 4x2L M 2000L (MAN L70) 4 x 2 Rigid Mechanic
15. MAN 12t 4x2L M 2000L (MAN L71) 4 x 2 Rigid Mechanic
16. MAN 12t 4x4LA M 2000L (MAN L71) 4 x 4 Rigid
17. MAN 8t 4x2L L 2000 (MAN L21) 4 x 2 Rigid Mechanic
18. MAN 8t 4x2LL L 2000 (MAN L33) 4 x 2 Rigid Air
19. MAN 8t 4x2LL L 2000 (MAN L34) 4 x 2 Rigid Air
20. MAN 9t 4x2L L 2000 (MAN L21) 4 x 2 Rigid Mechanic
21. MAN 10t 4x2L L 2000 (MAN L24) 4 x 2 Rigid Mechanic
22. MAN 10t 4x2L L 2000 (MAN L25) 4 x 2 Rigid Mechanic
23. MAN 9t 4x2L L 2000 (MAN L20) 4 x 2 Rigid Mechanic
Hand Grip 961 723 019 0 Drawing:9617230190.pdf
Reviews
There are no reviews yet.