Product Description
Hand Grip 961 701 105 0 Technical Sheet
1. Max. operating pressure: 8 bar
2. Port threads: M 14×1.5
3. p2 max.: 8 bar
4. Parking position: 84°
Hand Grip 961 701 105 0 Drawing:9617011050.pdf
Hand Grip 961 701 105 0 Applied in vehicle
1. Mercedes 1213 4 x 2 Rigid
2. Mercedes 1213AK 4 x 4 Tipper
3. Mercedes 1213AKO 4 x 4 Municipal Vehicle
4. Mercedes 1213KO 4 x 2 Municipal Vehicle
5. Mercedes 1213S 4 x 2 Tractor
6. Mercedes 1624L 4 x 2 Air
7. Mercedes 1624LS 4 x 2 Tractor Air
8. Mercedes 1628LS 4 x 2 Tractor Air
9. Mercedes 1628S 4 x 2 Tractor
10. Mercedes 1633S 4 x 2 Tractor
11. Mercedes 1213A 4 x 4
12. Mercedes 1213AS 4 x 4
13. Mercedes 1213K 4 x 2 Tipper
14. Mercedes 1613L 4 x 2 Air
15. Mercedes 1617L 4 x 2 Air
16. Mercedes 1619L 4 x 2 Air
17. Mercedes 1628 4 x 2 Rigid
18. Iveco PPA 120-13 ANW 4 x 4 Tipper
19. Iveco PPA 160-17 AN 4 x 2 Tipper
20. Iveco PPA 160-17 ANW 4 x 4 Tipper
21. Mercedes 1635S 4 x 2 Tractor
22. Mercedes 1928A 4 x 4
23. Mercedes 1928AS 4 x 4 Tractor
24. Mercedes 1928K 4 x 2 Tipper
25. Mercedes 1928LS 4 x 2 Tractor Air
26. Mercedes 2033LS 6 x 2/4 Tractor
27. Mercedes 2228A 4 x 4
28. Mercedes 2233L 6 x 2 Air
29. Mercedes 2428 4 x 2 Rigid
30. Mercedes 2535 4 x 2 Rigid
31. Mercedes 1928AK 4 x 4 Tipper
32. Mercedes 1936A 4 x 4
33. Mercedes 2028LS 6 x 2/4 Tractor
34. Mercedes 2036LS 6 x 2/4 Tractor
35. Mercedes 2228 4 x 2 Rigid
36. Mercedes 2228L 6 x 2 Air
37. Mercedes 2236LS 6 x 2 Tractor Air
38. Mercedes 2433L 6 x 2 Air
39. Mercedes 2528 4 x 2 Rigid
40. Mercedes 2528A 4 x 4
41. Mercedes 1928L 4 x 2 Air
42. Mercedes 1935A 4 x 4
43. Mercedes 2236L 6 x 2 Air
44. Mercedes 2428L 6 x 2 Air
45. Mercedes 2428L 4 x 2 Air
46. Mercedes 2528AK 4 x 4 Tipper
47. Mercedes 2535A 4 x 4 Tipper
Reviews
There are no reviews yet.