Wabco-Foot-Brake-Valve-4613150080

Wabco Foot Brake Valve 461 315 008 0

Product Description

Wabco Foot Brake Valve 461 315 008 0 Technical Sheet
1. Basic valve: 461 315 008 0
2. Max. operating pressure: 10 bar
3. Nominal diameter: 10
4. Predominance: 0.3 bar
5. Exhaust: Union
6. Ports: 8x M 16×1.5
7. Mounting: 4 Holes Ø 9 mm
Wabco Foot Brake Valve 461 315 008 0 Drawing: page1
Wabco Foot Brake Valve 461 315 008 0 Applied in vehicle:
1. Mercedes 2633LS 6 x 2 Tractor Air
2. Mercedes 2633S 6 x 2 Tractor
3. Mercedes 2636AS 6 x 6 Tractor
4. Mercedes 2636LS 6 x 2 Tractor Air
5. Mercedes 2638S 6 x 2 Tractor
6. Mercedes 3250AF 6 x 6 Fire Engine
7. Mercedes 3336S 6 x 2 Tractor
8. Mercedes 3338 6 x 2 Rigid
9. Mercedes 3536S 6 x 2 Tractor
10. Mercedes 3820 6 x 4 Drawbar
11. Mercedes 1924L 4 x 2
12. Mercedes 1928 4 x 2 Tractor Air
13. Mercedes 1928 4 x 2 Tractor Mecanic
14. Mercedes 1933 4 x 2 Tractor Air
15. Mercedes 2636S 6 x 2 Tractor
16. Mercedes 3236A 6 x 6 Drawbar
17. Mercedes 3244A 6 x 6 Drawbar
18. Mercedes 3250A 6 x 6 Drawbar
19. Mercedes 3250AF 6 x 6 Drawbar
20. Mercedes 3850A 6 x 6 Drawbar
21. Mercedes 1933 4 x 2 Tractor Mecanic
22. ERF EC 4 x 2 Drawbar
23. ERF EC 4 x 2 Tractor
24. ERF EC 6 x 4 Drawbar
25. ERF EC 8 x 4 Rigid
26. ERF EC 6 x 4 Rigid
27. ERF EC (Twinsteer) 6 x 2 Rigid
28. Volvo N10 4 x 2
29. Seddon Atkinson Strato 4 x 2 Tractor
30. Seddon Atkinson Strato 6 x 4 Rigid
31. Mercedes 1422LS 4 x 2 Tractor Air
32. Mercedes 1617CS 4 x 2 Container
33. Mercedes 1622S 4 x 2 Tractor
34. Mercedes 1625LS 4 x 2 Tractor Air
35. ERF EC 6 x 4 Tractor
36. ERF EC 6 x 2 Tractor
37. Volvo N10 6 x 2
38. Volvo N10 6 x 4
39. Seddon Atkinson Strato 6 x 2 Tractor
40. Seddon Atkinson Strato 8 x 4 Rigid
41. Mercedes 1222S 4 x 2 Tractor
42. Mercedes 1245A 4 x 4
43. Mercedes 1422S 4 x 2 Tractor
44. Mercedes 1425LS 4 x 2 Tractor Air
45. Mercedes 1425S 4 x 2 Tractor
46. Mercedes 1622LS 4 x 2 Tractor Air
47. Mercedes 1628LS 4 x 2 Tractor Air
48. Mercedes 1628S 4 x 2 Tractor
49. Mercedes 1633LS 4 x 2 Tractor Air
50. Mercedes 1633S 4 x 2 Tractor
51. Mercedes 1420LS 4 x 2 Tractor Air
52. DAF 3600 4 x 2 Tractor
53. DAF FA2500 4 x 2 Drawbar Mecanic
54. DAF FA2500 4 x 2 Drawbar Air
55. DAF FA2505 4 x 2 Drawbar Mecanic
56. DAF FA2505 4 x 2 Drawbar Air
57. DAF FT2500 4 x 2 Tractor Air
58. DAF FT2500 4 x 2 Tractor Mecanic
59. DAF FT2505 4 x 2 Tractor Air
60. DAF FT2505 4 x 2 Tractor Mecanic
61. Mercedes 1644L 4 x 2 Air
62. Mercedes 1928AS 4 x 4 Tractor
63. Mercedes 1936S 4 x 2 Tractor
64. Mercedes 2028LS 6 x 2/4 Tractor
65. Mercedes 2035L 6 x 2/4
66. Mercedes 2035S 4 x 2 Tractor
67. Mercedes 2036LS 6 x 2/4 Tractor
68. Mercedes 2238S 6 x 4 Rigid
69. Mercedes 2244 6 x 2/4 Rigid
70. Mercedes 2244LS 6 x 2/4 Tractor
71. Mercedes 1635LS 4 x 2 Tractor Air
72. Mercedes 1635S 4 x 2 Tractor
73. Mercedes 1638LS 4 x 2 Tractor Air
74. Mercedes 1644S 4 x 2 Tractor
75. Mercedes 1935S 4 x 2 Tractor
76. Mercedes 1936LAS 4 x 4 Tractor
77. Mercedes 2033LS 6 x 2/4 Tractor
78. Mercedes 2035LS 6 x 2/4 Tractor
79. Mercedes 2233S 6 x 4 Rigid
80. Mercedes 2444LS 4 x 2 Tractor Air
81. Mercedes 1928LS 4 x 2 Tractor Air
82. Mercedes 1933LS 4 x 2 Tractor Air
83. Mercedes 1938S 4 x 2 Tractor
84. Mercedes 1944LS 4 x 2 Tractor Air
85. Mercedes 1944S 4 x 2 Tractor
86. Mercedes 2025S 6 x 2 Tractor
87. Mercedes 2235LS 6 x 2/4 Tractor
88. Mercedes 2244LS 4 x 2 Tractor Air
89. Mercedes 2244S 6 x 2/4 Tractor
90. Mercedes 2528AK 4 x 4 Tipper
91. Mercedes 1636LS 4 x 2 Tractor Air
92. Mercedes 1644LS 4 x 2 Tractor Air
93. Mercedes 1933S 4 x 2 Tractor
94. Mercedes 1935AS 4 x 4 Tractor
95. Mercedes 1935LS 4 x 2 Tractor Air
96. Mercedes 1936LS 4 x 2 Tractor Air
97. Mercedes 1938LS 4 x 2 Tractor Air
98. Mercedes 2035S 6 x 2/4 Tractor
99. Mercedes 2236LS 6 x 4 Tractor Air
100. Mercedes 2236S 6 x 4 Rigid
101. Mercedes 1936AS 4 x 4 Tractor
102. Mercedes 2235S 6 x 2/4 Tractor

Reviews

There are no reviews yet.

Be the first to review “Wabco Foot Brake Valve 461 315 008 0”